Browse Hierarchy 264: Faculty of Medicine & Health Sciences
Browse Faculty
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Cancer and Stem Cells | CSC | Division |
| Child Health, Obstetrics and Gynaecology | 156 | Division |
| Epidemiology and Public Health | 163 | Division |
| Health Sciences | HLTH | Division |
| Life Sciences | 194 | Division |
| Medical Education Centre | 217 | Division |
| Medical Sciences & Graduate Entry Medicine | 290 | Division |
| Medicine | 165 | Division |
| Midwifery | 210 | Division |
| Nursing | 168 | Division |
| Physiotherapy & Rehabilitation Sciences | 161 | Division |
| Psychiatry and Applied Psychology | 162 | Division |
| Rehabilitation & Ageing | 159 | Division |
| Rheumatology, Orthopaedics and Dermatology | 166 | Division |
| Veterinary Medicine & Science | 213 | Division |
Lists linked to Faculty of Medicine & Health Sciences
There are currently no lists linked to this Faculty.